Name: | 0810-4 |
Hits: | 2686 |
Category: | NiZn I-shape Inductance |
Model: | 0810-4 |
I-shape Inductance(Nickel and zinc materials)
Product Specifications | Size | Line Path | Inductance | ||||
A | B | C | D | H* | mm | μH | |
DR2W0507 | 6 | 8.5 | 2.5 | 0.6 | 11 | 0.12-0.31 | 2.2-750 |
DR2W0608 | 7 | 9.5 | 2.5 | 0.6 | 11 | 0.12-0.31 | 22-3000 |
DR2W0810 | 9 | 12 | 5.0 | 0.6 | 11 | 0.15-0.47 | 22-4000 |
DR2W1012 | 11 | 14 | 5.0 | 0.6 | 11 | 0.17-0.60 | 22-4000 |
DR2W1015 | 11 | 17 | 5.0 | 0.6 | 11 | 0.23-0.70 | 22-4000 |
DR2W1016 | 11 | 18 | 5.0 | 0.6 | 11 | 0.25-0.70 | 22-4000 |
DR2W1215 | 13 | 17 | 7.5 | 0.8 | 11 | 0.23-0.70 | 100-5000 |
*Note: Foot length can be customized according to customer needs